About 870 Kupulau Dr
ATOP MAUI MEADOWS . . . A very special fully furnished ocean view home combining a CHEF'S DELIGHT kitchen with an AUTO ENTHUSIAST'S DELIGHT garage plus additional parking. The home features a stunning & expansive newer gourmet kitchen and bar for the CHEF to entertain and an oversized three-car garage with additional parking for the auto ENTHUSIAST. The meticulous 3 bedroom - 2 & 1/2 bathroom home highlights captivating sunset views from the interior living areas and lanai, main level central A/C, high ceilings, recessed lighting, wood flooring, carpeted bedrooms, huge walk-in closet, separate laundry room, additional garden view lanai and lush mature landscaping throughout. Enter the .54 acre homesite through the automatic gate into the immaculate landscaped entry with privacy and security. Abundant additional area for pool, cottage and much more. Professional cinema is coming soon.
Features of 870 Kupulau Dr
| MLS® # | 411078 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 2,840 |
| Land Tenure | Fee Simple |
| Acres | 0.54 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 870 Kupulau Dr |
|---|---|
| Area | Maui Meadows |
| Subdivision | Maui Meadows |
| City | Maui Meadows |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Storage, Workshop, Remodeled, Entry, Dining Area, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Gentle Slope |
| Windows | Blinds |
| Roof | Monier Tile/Tile |
| Foundation | Slab |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | Rural 0.5 Acre |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass-W |
|---|
