About 3220 Waileia Pl
Nestled in the sought-after community of Maui Meadows, this exceptional property offers breathtaking views, flexible living spaces, and resort style amenities. The main residence features 3 bedrooms and 2.5 baths. The ground level offers an open concept great room with living, kitchen, and dining areas and broad ocean views. Expansive bi-fold doors open to a spacious covered lanai. A generously sized bedroom with en-suite bath offers the option for a primary suite on the main level. An additional bedroom currently serves as an office. The upper level primary suite opens to a private lanai with serene Haleakala and ocean views. Crowning the home is a rooftop deck that offers 300 degree views from the North Shore to Lanai to Haleakala summit. Offer your guests the pool house suite. It is the ultimate in privacy, with a guest room and a full bath, plus an outdoor kitchen. There's even a large screen for enjoying movies or sports on our warm Maui nights. Relax beside the tropical pool or join a game of cornhole or bocce ball on the adjacent lawn. A detached 1 bedroom, 1 bath cottage offers additional living space or an option for rental income. Orange, mango, avocado, lime, lemon, and lilikoi are there for your enjoyment! Completed in 2022, this exceptional residence is the newest home currently available on the market in Maui Meadows. Don't miss this one! It's a gem!
Features of 3220 Waileia Pl
| MLS® # | 410168 |
|---|---|
| Price | $3,060,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 2,053 |
| Land Tenure | Fee Simple |
| Acres | 0.58 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Active |
Community Information
| Address | 3220 Waileia Pl |
|---|---|
| Area | Maui Meadows |
| Subdivision | Maui Meadows |
| City | Maui Meadows |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Entry, Ceiling Fan, Dining Area |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Windows | Drapes |
| Roof | Corrugated Steel, Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Agricultural |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Island Prop(S) |
|---|---|
| Contact Info | Cell: 808-214-7837 |
