About 0 Door Of Faith Rd
There are many building sites with ocean and mountain views. Water sources would be via rain catchment or a well. The parcel was surveyed in 2019 (survey map in associated docs). Currently, this property has 1 tax map key number, but originally it consisted of 4 lots. 2 of the 4 lots have a potential break in the chain of title. The sellers have decided not to clear the title and sell at a reduced price. The pictures were taken years ago, and do not reflect the current condition.
Features of 0 Door Of Faith Rd
| MLS® # | 409550 |
|---|---|
| Price | $349,000 |
| Land Tenure | Fee Simple |
| Acres | 7.78 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Pending |
Community Information
| Address | 0 Door Of Faith Rd |
|---|---|
| Area | Haiku |
| City | Haiku |
| State | HI |
| Zip Code | 96708 |
Amenities
| View | Mountain/Ocean |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 64 |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Live Maui Real Estate LLC |
|---|
