About 2800 Umeke Cir 95
This is also Listed as a Condo MLS 407503. **This is a CPR Residential Condo property** Best described as showroom condition, this lightly lived-in 3-bedroom, 2.5-bath home showcases the preferred Hokulani floor plan with the primary suite conveniently located on the first level. The open-concept design highlights 12-foot ceilings, abundant natural light, and seamless indoor-outdoor living. Upstairs youâll find two spacious guest suites, a full bath, and a generous entertainment area that opens to a private lanaiâperfect for relaxing or hosting visiting family and friends. Offered fully furnished with designer pieces, this home is truly turnkey and ready for immediate enjoyment. The two-car garage provides excellent storage, making it an ideal choice for a primary residence or lock-and-leave second home. Hokulani Golf Villas is a gated community surrounded by the back nine holes of the Maui Nui Golf Course, designed to create a serene, open-space atmosphere with manicured grounds, a stunning infinity pool, and clubhouse amenities. Enjoy the best of South Maui livingâminutes from world-class beaches, dining, and shopping, yet tucked away in one of Kiheiâs most peaceful and beautifully maintained neighborhoods.
Features of 2800 Umeke Cir 95
| MLS® # | 407529 | 
|---|---|
| Price | $2,150,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Square Footage | 2,443 | 
| Land Tenure | Fee Simple | 
| Acres | 40.00 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2800 Umeke Cir 95 | 
|---|---|
| Area | Kihei | 
| Subdivision | Hokulani Golf Villas | 
| City | Kihei | 
| State | HI | 
| Zip Code | 96753 | 
Amenities
| Utilities | Sewer Connected, Cable Connected | 
|---|---|
| Parking | Garage, Garage Door Opener | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | In Ground, Heated | 
Interior
| Interior Features | Ceiling Fan(s), Furnished, Inventory, TV Cable | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Exterior Features | Lawn Sprinkler | 
|---|---|
| Windows | Blinds | 
| Roof | Monier Tile/Tile | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 22nd, 2025 | 
|---|---|
| Days on Market | 12 | 
| Zoning | Apartment District | 
| Short Term Rental Allowed | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Hawaii Life (W) | 
|---|---|
| Contact Info | Cell: 808-870-9916 | 
