About 260 Seaside Pl
Oceanfront cottage in town. 720 SF 2-bedroom 1 bathroom needs some TLC. Large 17,115 SF lot with mature mango trees on the West side to keep the afternoon sun at bay. Great price with huge potential. Water meter, power and septic system. Sold As Is, please attach form with offer.
Features of 260 Seaside Pl
MLS® # | 406839 |
---|---|
Price | $599,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 720 |
Land Tenure | Fee Simple |
Acres | 0.39 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 260 Seaside Pl |
---|---|
Area | Molokai |
City | Molokai |
State | HI |
Zip Code | 96748 |
Amenities
Parking | No Garage |
---|---|
View | Mountain/Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level |
---|---|
Roof | Asphalt/Comp Shingle |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 70 |
Zoning | Residential |
Short Term Rental Allowed | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Island Prop-Ku |
---|---|
Contact Info | Cell: 808-646-1161 |