About 282 Puaehu St
Enjoy easy single level living in this spacious 3 bedroom, 2 bath home in the Ilima subdivision in Kehalani. Featuring developer upgrades, luxury vinyl plank flooring, 3 split A/C units, solid wood cabinetry, stainless steel kitchen appliances, plantation shutters, and more. There is plenty of storage space with cabinets and closets galore, including a laundry room with large capacity GE washer /dryer and 2 car garage! The fully fenced yard includes easy care low maintenance landscaping with a timed drip system. The sellers love the location of this home, nestled in the middle of their little cul-de-sac, offering privacy and distance from road noise. The beauty of this neighborhood is there are paths nearby for walking and biking with beautiful ocean and mountain views and it is centrally located in Wailuku within minutes of grocery shopping, dining, schools, medical facilities, parks, and beaches. Easy to show with 24 hours notice.
Features of 282 Puaehu St
| MLS® # | 406615 |
|---|---|
| Price | $1,248,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,645 |
| Land Tenure | Fee Simple |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 282 Puaehu St |
|---|---|
| Area | Wailuku |
| Subdivision | Kehalani |
| City | Wailuku |
| State | HI |
| Zip Code | 96793 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds, Drapes |
| Foundation | Slab |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 94 |
| Zoning | Project District |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's International Realty(L) |
|---|---|
| Contact Info | Cell: 808-345-7654 |
