About 943 Kokomo Rd
Surf’s up at 943 Kokomo Road! Just five minutes from the legendary Hookipa Beach Park, this Haiku gem is a wave-rider's dream. Walking distance from the Haiku Town Center with its sushi bar, grocery store, hardware store and more. The main house boasts a beautiful custom kitchen and bath, with granite tops, stainless appliances and a huge walk-in pantry. Enjoy your morning coffee on the primary ensuite’s lanai, or enjoy the health benefits and relax in the 5-person Ion hot tub. Invite the family to stay in the attached studio. The detached cottage includes tenants, providing instant cash flow. With a fenced yard and guest quarters, this move-in-ready oasis is a must-see. Call your favorite broker today!
Features of 943 Kokomo Rd
| MLS® # | 405638 |
|---|---|
| Price | $1,370,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,905 |
| Land Tenure | Fee Simple |
| Acres | 0.22 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Pending |
Community Information
| Address | 943 Kokomo Rd |
|---|---|
| Area | Haiku |
| City | Haiku |
| State | HI |
| Zip Code | 96708 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, In-Law Floorplan, Remodeled, Storage, Ceiling Fan, Dining Area |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Days on Market | 198 |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass-W |
|---|
