About 351 Caldwell Ave
Privacy and luxury. This lovely home combines the indoors with the outdoors. Patios in the front and the back of the property. Fully fenced for privacy. Three bedroom, 2 bath home with many upgrades. The 3rd bedroom can be a completely private area for family or guests. Bath, own entry and kitchenette make for a great guest suite or master suite. House has been continually updated with added solar panels, crown molding, new windows, exterior patios with slate tiles in the walkways, and termite treatment in 2023. Mr. Cool Mini Split a/c is a great addition for comfort.
Features of 351 Caldwell Ave
| MLS® # | 405051 |
|---|---|
| Price | $920,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,423 |
| Land Tenure | Fee Simple |
| Acres | 0.15 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 351 Caldwell Ave |
|---|---|
| Area | Lanai |
| City | Lanai |
| State | HI |
| Zip Code | 96763 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Remodeled, Workshop |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | February 21st, 2025 |
|---|---|
| Days on Market | 245 |
| Zoning | Residential |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Okamoto Realty LLC |
|---|---|
| Contact Info | 808-565-7519 |
