About 80 Mokuahi St
Great opportunity to own a beautiful property in Makawao, priced to sell quickly! A precious 3 bed, 3 bath home on a 1/2 acre lot with close to 400 sq ft lanai, and large over-sized primary bedroom, new paint, renovated with new plumbing, new appliances, granite countertops, partial handicap access, separate downstairs Man Cave/family/game room, surf board shaping workshop, carport, fruit trees, sunset views, a must see! Call your favorite Realtor today!
Features of 80 Mokuahi St
| MLS® # | 410128 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,180 |
| Land Tenure | Fee Simple |
| Acres | 0.52 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 80 Mokuahi St |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Makawao Estates |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Carport, No Garage |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Storage, Workshop, Remodeled |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | Two, Multi/Split |
Exterior
| Lot Description | Gentle Slope |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Rural 0.5 Acre |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Maui-Ka |
|---|---|
| Contact Info | Cell: 808-385-0882 |
