About 88 Lae St
Listed at appraised value, this upgraded Kuau Bayview retreat offers a rare blend of comfort, privacy, and effortless island living just minutes from Paia Town. The 1,004 square foot single-story residence features an open-concept layout and occupies the original developer’s lot, positioned directly beside the neighborhood park, creating a natural privacy buffer and offering one fewer neighboring home. Thoughtfully set back from road noise, the property enjoys exceptional tranquility in one of Paia’s most desirable enclaves. The kitchen features updated cabinetry, granite countertops, a gas range, and an inviting kitchen island. Travertine tile floors throughout the home add a timeless touch, enhancing its overall aesthetic. Each bedroom opens to a lush and spacious backyard, offering the magic of indoor-outdoor living. Here, the gentle rustle of palm leaves and the fragrance of plumeria trees create a serene ambiance. Enjoy relaxing on the lanai under the trellis or simply basking in the beauty of the lush landscaping. With central AC, comfort is assured year-round. Kuau Bayview's prime location steps from eclectic shops, dining, and beautiful beaches of Paia Town, as well as the world-class windsurfing at Ho’okipa Beach Park, makes 88 Lae Street a true gem of Maui's North Shore. Sold fully furnished, this home presents an unparalleled opportunity to seamlessly transition into your dream island lifestyle.
Features of 88 Lae St
| MLS® # | 408903 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,004 |
| Land Tenure | Fee Simple |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 88 Lae St |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| Subdivision | Kuau Bayview |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Residential |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Compass-W |
|---|
