About 100 Woodrose Pl
Arguably the best location at Pineapple Hill at Kapalua is now available! Magnificent panoramic views of ocean, Lanai, and Molokai await you! Sunsets all year round! The all on one level ground floor features a large family room, modern kitchen and dining area, spacious family room, primary bedroom with well designed walk in closet and bath, two en suite guest bedrooms, and an office/library area which can be easily converted to another sleeping area for the overflow of family and guests. The upstairs loft with its own full bath is easily used as another sleeping area for family and guests. Top of the line appliances include Wolf oven/range, Fisher & Paykel dishwashers, and Sub-Zero refrigerator/freezer. Photo-voltaic system and solar water heater included. County records show this as a 3 bedroom home but easily could be used as a 5 bedroom. Come see for yourself all the jaw dropping features and views that make this a one of a kind home at Pineapple Hill. 180 degree views from this one of a kind location. Amenities at Pineapple Hill include gated entries, huge community center with pavilion and pool, 2 tennis/pickleball courts, and resident manager.
Features of 100 Woodrose Pl
| MLS® # | 408890 |
|---|---|
| Price | $5,900,000 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Square Footage | 3,812 |
| Land Tenure | Fee Simple |
| Acres | 0.31 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 100 Woodrose Pl |
|---|---|
| Area | Kapalua |
| Subdivision | Pineaple Hill |
| City | Kapalua |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes |
| Roof | Monier Tile/Tile |
| Foundation | Slab |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Residential |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Island Prop-KP |
|---|---|
| Contact Info | Cell: 808-870-7060 |
