About 14 Bermuda Pl Lot 99
This is the home you’ve been dreaming of. A stunning 3-bedroom, 2.5-bath residence with breathtaking ocean views that will leave you in awe. Thoughtfully upgraded throughout, this home features photovoltaic solar with backup batteries, modern appliances, and new flooring on the lower level. The entry level offers exceptional versatility with a spacious family and game room, dedicated office, two bedrooms, a full bath, a large laundry room, ample storage, and garage access. Upstairs, enjoy incredible ocean views from every room. The expansive chef’s kitchen is a true showstopper, featuring state-of-the-art appliances including an induction range and oven, refrigerator, and dishwasher. The open-concept living and dining areas are perfectly positioned to showcase the wall-to-wall ocean views and seamless indoor-outdoor living with the lanai. The primary suite is a private retreat, complete with stunning ocean views, a generous walk-in closet, and a spa-like en-suite bath. This exceptional home offers comfort, style, and unforgettable views—an opportunity you do not want to miss.
Features of 14 Bermuda Pl Lot 99
| MLS® # | 408448 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 2,944 |
| Land Tenure | Fee Simple |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14 Bermuda Pl Lot 99 |
|---|---|
| Area | Napili/Kahana/Honokowai |
| Subdivision | Kahana Ridge |
| City | Napili/Kahana/Honokowai |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Remodeled, Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Solar Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Irregular |
| Windows | Blinds, Drapes |
| Roof | Monier Tile/Tile |
| Foundation | Slab |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Residential |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 239 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Broker |
|---|---|
| Contact Info | Cell: 808-868-1130 |
