About 280 Ani St
Room to expand the primary dwelling and possibility for constructing ADUs. CMU construction with 24 (owned) photo voltaic panels. There are CMU walls along all 4 boundaries.
Features of 280 Ani St
MLS® # | 405413 |
---|---|
Price | $1,035,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,412 |
Land Tenure | Fee Simple |
Acres | 0.19 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 280 Ani St |
---|---|
Area | Kahului |
City | Kahului |
State | HI |
Zip Code | 96732 |
Amenities
Parking | Carport |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Range, Refrigerator, Washer |
---|---|
Fireplace | No |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Roof | Asphalt/Comp Shingle |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 29 |
Short Term Rental Allowed | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maui Kai Realty |
---|---|
Contact Info | MauiKent808@aol.com |