About 48 Kuuhale Pl
$40,000 Price Reduction as of 1/8/2026! Recent repairs and upgrades have just been completed—seller is motivated and welcoming all offers. Enjoy Central Maui living in this spacious 4-bedroom, 3-bath home located in the desirable Greens at Maui Lani, situated on a 5,697 sq ft lot. With approximately 1,850 sq ft of interior living space plus an oversized nearly 500 sq ft two-car garage, this home offers both comfort and flexibility. The primary suite is upstairs, featuring a generous closet, a soaking tub, and a separate shower. Downstairs, the kitchen opens to a separate bedroom and living area that can be locked off—perfect for multi-generational living, extended family, or guests. Step outside to a backyard designed for entertaining, and enjoy the benefits of 12 fully owned photovoltaic panels with net metering, helping keep energy costs down. Located at the end of a quiet cul-de-sac and next to a community park, this home offers easy access to outdoor activities. The Maui Lani Golf Course is nearby, and you’re just 10 minutes from the airport and minutes to shopping centers and big-box stores. Don’t miss this fantastic opportunity—schedule your private showing today.
Features of 48 Kuuhale Pl
| MLS® # | 405310 |
|---|---|
| Price | $1,159,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,850 |
| Land Tenure | Fee Simple |
| Acres | 0.13 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 48 Kuuhale Pl |
|---|---|
| Area | Kahului |
| Subdivision | Maui Lani |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Storage, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level,Gentle Slope |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 18th, 2025 |
|---|---|
| Days on Market | 328 |
| Zoning | Project District |
| Short Term Rental Allowed | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Honolulu |
|---|
