About 377 Konahea St
Nestled in a charming residential neighborhood just minutes from the historic Wailuku district, this hollow tile 3-bedroom, 1.5-bath single-level home is a must-see. The spacious lot offers ample room for expansion or the potential for an ADU, subject to county guidelines. Recent upgrades include a new roof and solar water heating system installed in 2018, along with a tenting in 2019 and a new stackable LG washer/dryer added in May 2024. New luxury plank flooring added in June 2024. The standout feature is the expansive 400+ sq ft enclosed family room, located behind the 2-car carport, complete with an additional refrigerator, sink, and a large covered patio, plus an outside washroom/full bath—perfect for entertaining or extended family. The property also features several garden beds and a fully enclosed greenhouse, making it a haven for gardening enthusiasts. Enjoy the benefits of homeownership without any association or monthly dues. Don’t miss the chance to make this versatile and inviting home yours! Tenant occupied.
Features of 377 Konahea St
MLS® # | 405094 |
---|---|
Price | $910,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Square Footage | 1,441 |
Land Tenure | Fee Simple |
Acres | 0.15 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 377 Konahea St |
---|---|
Area | Wailuku |
Subdivision | Happy Valley |
City | Wailuku |
State | HI |
Zip Code | 96793 |
Amenities
Utilities | Cable Connected |
---|---|
Parking | Carport, No Garage |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dryer, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Windows | Drapes |
Roof | Asphalt/Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Date Listed | February 26th, 2025 |
---|---|
Days on Market | 29 |
Zoning | Residential |
Short Term Rental Allowed | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Emerald Club Realty Inc |
---|