About 20 Malihini Pl, Unit 86
FABULOUS VIEWS from this well designed SINGLE STORY HOME. Enjoy the sun rises and the moon rises and the OCEAN VIEWS of the North Shore of Maui. View the airplanes and cruise ships coming into Maui. At night enjoy the city lights and the stars and also the fireworks on New Years Eve. Relax in the comfort of your home cooled by the split system air conditioning. The home has an owned photo voltaic system with 18 panels and a two paneled solar water heating system to keep your energy costs down. The home had been remodeled to include an enlarged kitchen and more storage cabinets to facilitate the enjoyment of the home. The family room was also enlarged and included the addition of curly wood laminate flooring. The laundry room is conveniently located inside the home for ease of access. The garage is 612 sq. ft. and can park 3 cars if you desire or make a work are out of the third stall. The property is located on a peaceful street and has a fully fenced yard to enjoy. A small community park is located down the street for your use. LOCATION, LOCATION, LOCATION can not be topped as your located near schools, shopping, health care facilities, Maui Arts and Cultural Center, University of Hawaii Maui College, the OGG airport and of course the beaches and ocean. The climate here is ideal for your activities and living. Enjoy the Monarch Butterflies.
Features of 20 Malihini Pl, Unit 86
MLS® # | 404752 |
---|---|
Price | $1,690,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 2,175 |
Land Tenure | Fee Simple |
Acres | 0.19 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20 Malihini Pl, Unit 86 |
---|---|
Area | Wailuku |
Subdivision | Akolea at Kehalani |
City | Wailuku |
State | HI |
Zip Code | 96793 |
Amenities
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 3 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), TV Cable, Entry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Lawn Sprinkler |
---|---|
Lot Description | Gentle Slope,Level |
Windows | Blinds, Drapes |
Roof | Asphalt/Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Date Listed | January 24th, 2025 |
---|---|
Days on Market | 16 |
Zoning | Project District |
Short Term Rental Allowed | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 91 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Tri-Isle Rlty & Dev Co Inc |
---|