About 94 W Mahi Pua Pl
Experience the luxury of the Ka'anapali lifestyle from this single level residence exquisitely positioned above the 8th fairway on the Ka'anapali Kai Golf Course. Elegantly designed to enjoy year around sunsets and sweeping ocean views, this stunning home features expansive floor to ceiling sliding glass doors that gracefully fade away to your spacious lanai and private lap pool. Spanning over 4,300 interior square feet, the open floor plan comfortably appoints substantial great room, kitchen and dining areas along with five bedrooms and four and a half bathrooms. Additionally, a three car garage accommodates your favorite combination of vehicles or even a golf cart for the short ride down to dining and shopping at Whaler's Village or the World's famous Ka'anapali Beach. Net metered and upgraded to include 4 Tesla Batteries and an extensive photovoltaic system, this energy efficient estate is the complete package. Located on the front row of the esteemed, double gated "Pinnacle" community within the Ka'anapali Golf Estates, opportunities such as this are few and far between. Schedule your private viewing today.
Features of 94 W Mahi Pua Pl
MLS® # | 404586 |
---|---|
Price | $4,995,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Square Footage | 4,310 |
Land Tenure | Fee Simple |
Acres | 0.50 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 94 W Mahi Pua Pl |
---|---|
Area | Kaanapali |
Subdivision | The Pinnacle at Kaanapali |
City | Kaanapali |
State | HI |
Zip Code | 96761 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 3 |
View | Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground, Heated, Lap |
Interior
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Storage, Entry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Lawn Sprinkler |
---|---|
Windows | Blinds, Drapes |
Roof | Monier Tile/Tile |
Foundation | Concrete Slab |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 11 |
Zoning | Residential |
Short Term Rental Allowed | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Maui-L |
---|---|
Contact Info | Cell: 808-446-4551 |