About 45 Kalihi Pl
45 Kalihi Pl. is a charming two bedroom one bath home with a large partially screened in deck. The home is quiet and private located at the end of a cul de sac. It has amazing ocean and sunset views. There is a very large storage space under the house, and the net metered solar system with seventeen panels keeps the electric bill to a minimum. The entire house has a water filtration system with brand new filters. The property is beautifully landscaped boasting a large avocado tree and a mature lemon tree.
Features of 45 Kalihi Pl
MLS® # | 402353 |
---|---|
Price | $995,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 960 |
Land Tenure | Fee Simple |
Acres | 0.14 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 45 Kalihi Pl |
---|---|
Area | Kula/Ulupalakua/Kanaio |
City | Kula/Ulupalakua/Kanaio |
State | HI |
Zip Code | 96790 |
Amenities
Parking | No Garage |
---|---|
View | Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), TV Cable, Storage Room, Work Place |
---|---|
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace | Yes |
Stories | One |
Exterior
Lot Description | Gentle Slope |
---|---|
Roof | Asphalt/Comp Shingle |
Additional Information
Date Listed | May 27th, 2024 |
---|---|
Days on Market | 136 |
Zoning | Residential |
Short Term Rental Allowed | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Island Prop-Ku |
---|---|
Contact Info | Cell: 808-280-7128 |