About 251 Lalo St
251 Lalo, Unit B1/B2(office) 2,197 SF OPEX: $0.36 Parking in common Great central location Electricity separately metered Offices located on the second floor
Features of 251 Lalo St
MLS® # | 387791 |
---|---|
Price | $5,028 |
Bathrooms | 0.00 |
Land Tenure | Fee Simple |
Acres | 2.89 |
Type | Commercial Sale |
Sub-Type | Commercial-Lease Unit |
Status | Active |
Community Information
Address | 251 Lalo St |
---|---|
Area | Kahului |
City | Kahului |
Building Name | Lalo Business Center |
State | HI |
Zip Code | 96732 |
Amenities
View | Mountain(s) |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | July 16th, 2020 |
---|---|
Days on Market | 1602 |
Short Term Rental Allowed | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Commercial Prop of Maui LLC |
---|